| F E A T U R E | F U N C T I O N | B E N E F I T |
| | • | Provides 120 and 240 volt operation | | • | Rated/Maximum AC Current 37.5/43.3amps@120V 18.8/21.7amps@240V |
| |
OHV engine (overhead valve) |
| | • | Precise valve actuation | | • | Heavy-duty design |
| | • | Improved efficiency | | • | Increased reliability | | • | Quieter operation |
|
| New combustion chamber design |
| | • | Optimal burning of the air-fuel mixture |
| | • | Improves power output | | • | Improves efficiency |
|
| Cast iron cylinder lining |
| | • | Optimal heat dissipation |
| | • | Provides consistent performance during continuous use |
|
| Ground Fault Interrupter (G.F.I.) |
| | • | If the system senses a leak to "ground," it automatically cuts off power |
| |
| | • | Maintenance Free | | • | High surge capability - Very clean output |
| | • | Years of worry-free service | | • | Optimizes tool performance |
|
| | • | Automatically shuts off before oil level is low | | • | Cannot be re-started until oil is added |
| | • | Prevents engine damage | | • | Avoid costly repairs | | • | Minimizes down time |
|
| Transistor Controlled Ignition (T.C.I.) |
| | • | Provides clean, efficient spark |
| | • | Ensures fast, easy starting | | • | Reliable operation | | • | Maintenance free |
|
| | • | Oversize muffler, intake silencer and shrouding |
| |
| | • | Automatically "opens" valve slightly to reduce initial backpressure when starting |
| | • | Effortless manual starting |
|
| USFS-approved Spark Arrestor |
| | • | Keeps sparks from exiting exhaust system |
| | • | Reduces chance of fires caused by an errant spark | | • | Quiet operation |
|
| | | • | Lets operator know fuel level |
|
| | • | Alows operator to monitor voltage output |
| |
| | • | Guarantees correct power delivery even with extension cords |
| | • | Protects tools and equipment |
|
| AC Non-fuse Thermal Breaker |
| | • | Protects AC circuit in case of an overload |
| | • | Peace of mind | | • | Added durability |
|
| | |