Specifications
| Model | 030239 |
| Rated Watts | 2000 |
| Surge Watts | 3000 |
| Amps | 13.3 |
| Volts | 120 |
| Frequency Requirements | 60 HZ |
Engine Horsepower* | Elite Series™ OHV Engine 4 |
Fuel Tank Capacity Run Time @ 50% Load | 1.4 Gallons 4.9 Hours |
| Alternator | Daishin DPE |
| Low Oil Shutdown | - |
| Air Filter | Dual Element |
| Muffler | Mitsubishi |
| Wheels | 2" |
| Unit Dimensions (LxWxH) | 24 x 15.25 x 17 |
| Unit Weight | 94.5 lbs |
| Warranty | 2-year |
Specifications
| Model | 030239 |
| Rated Watts | 2000 |
| Surge Watts | 3000 |
| Amps | 13.3 |
| Volts | 120 |
| Frequency Requirements | 60 HZ |
Engine Horsepower* | Elite Series™ OHV Engine 4 |
Fuel Tank Capacity Run Time @ 50% Load | 1.4 Gallons 4.9 Hours |
| Alternator | Daishin DPE |
| Low Oil Shutdown | - |
| Air Filter | Dual Element |
| Muffler | Mitsubishi |
| Wheels | 2" |
| Unit Dimensions (LxWxH) | 24 x 15.25 x 17 |
| Unit Weight | 94.5 lbs |
| Warranty | 2-year |
Features
- Elite Series™ OHV Engine - 4 HP*
|
- Ultra Quiet, Lightweight and Compact
|
- Dual handles for two person lifting
|
- Wheel Kit included for easy mobility
|
All power levels are stated ft-lbs per SAE J1940 as rated by Briggs & Stratton.